OSTRAVA CENTRAL - units starting at 1,300 m²
Vítkovice
Description
- Following extensive remediation, this 44-hectare brownfield site is ready for the construction of a modern commercial and industrial park that will breathe new life into this abandoned area and become an integral part of the city. Individual buildings will range in size from 1,300 m².
- Thanks to the design by an award-winning architect, the industrial zone will naturally connect to the nearby city center as well as the unique character of the metropolitan area, ensuring excellent transportation access.
- Each unit comes with office space tailored to the client’s requirements.
- The spaces are approved for “at-grade” storage and are available immediately. Any re-approval for a specific use requires approximately 6–9 months.
- P3 Logistic Parks Ostrava Central is developing a new concept for spaces tailored to small and medium-sized enterprises. The so-called Small Business Units are modular units ranging from 322 to 1,178 m², designed for e-commerce businesses, artisans, light manufacturing, and showrooms.
Available units
| Floor | Area | Availability | Price per month |
|---|---|---|---|
| M2 JEDNOTKA NJ1 | 4 083 sqm | Immediately | Price on request |
| Clone of M2 JEDNOTKA NJ1 | 1 332 sqm | Immediately | Price on request |
| M2 JEDNOTKA NJ2 | 4 196 sqm | Immediately | Price on request |
| M2 JEDNOTKY NJ1 + NJ2 | 8 420 sqm | 3 MONTHS | Price on request |
| HALA L1 | 9 827 sqm | Immediately | Price on request |
| HALA L3 | 15 992 sqm | 12 MONTHS | Price on request |
| HALA M3 | 14 544 sqm | 12 MONTHS | Price on request |
| HALA M4 | 10 210 sqm | 12 MONTHS | Price on request |
| HALA S1 | 3 672 sqm | 12 MĚSÍCŮ | Price on request |
| HALA S2 | 7 308 sqm | 12 MONTHS | Price on request |
| HALA S4 | 3 975 sqm | Immediately | Price on request |
| HALA S5 | 3 975 sqm | 12 MONTHS | Price on request |
| HALA XS2 | 1 340 sqm | 12 MONTHS | Price on request |
| SBU B | 730 sqm | 6–9 MONTHS | Price on request |
| SBU AND MIN. UNIT | 332 sqm | 6–9 MONTHS | Price on request |
| Clone of SBU AND MIN. UNIT | 684 sqm | 6–9 MONTHS | Price on request |
| SBU AND MAX. UNIT | 1 019 sqm | 6–9 MONTHS | Price on request |
Facilities
Certification BREEAM
Offices to let
LED lighting
Dock leveller
Security
Direct entry
Sprinklers
Suitable for manufacturing