|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 4 500 sqm | 01.01.2027 01.01.2027 | 19,50 - 22,50 €/sqm | |
| 208 sqm | 01.03.2026 01.03.2026 | 19,50 - 22,50 €/sqm | |
| 2 | 886 sqm | 01.03.2026 01.03.2026 | 19,50 - 22,50 €/sqm |
| 897 sqm | 01.07.2026 01.07.2026 | 19,50 - 22,50 €/sqm | |
| 438 sqm | 01.07.2026 01.07.2026 | 19,50 - 22,50 €/sqm | |
| 3 | 407 sqm | 01.07.2026 01.07.2026 | 19,50 - 22,50 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| - | 4 500 sqm | 01.01.2027 01.01.2027 | 19.50-22.50 €/sqm |
| 1.NP (retail) | 208 sqm | 01.03.2026 01.03.2026 | 19.50-22.50 €/sqm |
| 3.NP | 886 sqm | 01.03.2026 01.03.2026 | 19.50-22.50 €/sqm |