Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
228 sqm | Available immediately Yes | 16,50 €/sqm | |
606 sqm | Available immediately Yes | 16,50 €/sqm | |
646 sqm | 01.07.2025 01.07.2025 | 16,50 €/sqm | |
1 323 sqm | 01.07.2025 01.07.2025 | 16,50 €/sqm | |
576 sqm | Available immediately Yes | 16,50 €/sqm | |
978 sqm | Available immediately Yes | 16,50 €/sqm | |
2 344 sqm | 01.05.2026 01.05.2026 | 16,50 €/sqm | |
323 sqm | Available immediately Yes | 16,50 €/sqm | |
432 sqm | 01.11.2025 01.11.2025 | 16,50 €/sqm | |
1 203 sqm | Available immediately Yes | 16,50 €/sqm | |
635 sqm | 01.11.2025 01.11.2025 | 16,50 €/sqm | |
208 sqm | Available immediately Yes | 16,50 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
0,-1 | 228 sqm | Available immediately Yes | 16.50 €/sqm |
2.NP | 606 sqm | Available immediately Yes | 16.50 €/sqm |
2.NP | 646 sqm | 01.07.2025 01.07.2025 | 16.50 €/sqm |