Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
228 sqm | Available immediately Yes | 16,50 €/sqm | |
606 sqm | Available immediately Yes | 16,50 €/sqm | |
576 sqm | 01.02.2025 01.02.2025 | 16,50 €/sqm | |
1 555 sqm | Available immediately Yes | 16,50 €/sqm | |
978 sqm | Available immediately Yes | 16,50 €/sqm | |
323 sqm | Available immediately Yes | 16,50 €/sqm | |
2 344 sqm | 01.05.2026 01.05.2026 | 16,50 €/sqm | |
432 sqm | 01.11.2025 01.11.2025 | 16,50 €/sqm | |
635 sqm | 01.11.2025 01.11.2025 | 16,50 €/sqm |
Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
0,-1 | 228 sqm | Available immediately Yes | 16.50 €/sqm |
2.NP | 606 sqm | Available immediately Yes | 16.50 €/sqm |
4.NP | 576 sqm | 01.02.2025 01.02.2025 | 16.50 €/sqm |