Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
532 sqm | 01.03.2026 01.03.2026 | 16,50 - 17 €/sqm | |
1 034 sqm | 01.03.2026 01.03.2026 | 16,50 - 17 €/sqm | |
964 sqm | 01.03.2026 01.03.2026 | 16,50 - 17 €/sqm | |
342 sqm | Available immediately Yes | 16,50 - 17 €/sqm | |
497 sqm | 01.03.2026 01.03.2026 | 16,50 - 17 €/sqm | |
342 sqm | 01.07.2025 01.07.2025 | 16,50 - 17 €/sqm | |
544 sqm | 01.03.2026 01.03.2026 | 16,50 - 17 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
3.NP | 532 sqm | 01.03.2026 01.03.2026 | 16.50-17.00 €/sqm |
3.NP | 1 034 sqm | 01.03.2026 01.03.2026 | 16.50-17.00 €/sqm |
4.NP | 964 sqm | 01.03.2026 01.03.2026 | 16.50-17.00 €/sqm |