|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 179 sqm | 01.04.2026 01.04.2026 | 16,50 - 18 €/sqm | |
| 184 sqm | 01.04.2026 01.04.2026 | 16,50 - 18 €/sqm | |
| 964 sqm | 01.04.2027 01.04.2027 | 16,50 - 18 €/sqm | |
| 342 sqm | Available immediately Yes | 16,50 - 18 €/sqm | |
| 497 sqm | 01.04.2027 01.04.2027 | 16,50 - 18 €/sqm | |
| 544 sqm | 01.04.2027 01.04.2027 | 16,50 - 18 €/sqm | |
| 635 sqm | 01.03.2026 01.03.2026 | 16,50 - 18 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| Retail | 179 sqm | 01.04.2026 01.04.2026 | 16.50-18.00 €/sqm |
| Retail | 184 sqm | 01.04.2026 01.04.2026 | 16.50-18.00 €/sqm |
| 4.NP | 964 sqm | 01.04.2027 01.04.2027 | 16.50-18.00 €/sqm |