|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| +terrace (121.2) | 1 991 sqm | 01.10.2026 01.10.2026 | 15,30 - 17,75 €/sqm |
| terrace (98.5) | 436 sqm | 01.03.2026 01.03.2026 | 15,30 - 17,75 €/sqm |
| Office space 6B | 1 576 sqm | 01.03.2026 01.03.2026 | 15,30 - 17,75 €/sqm |
| +terrace (73.3) | 353 sqm | 01.10.2026 01.10.2026 | 15,30 - 17,75 €/sqm |
| 706 sqm | Available immediately Yes | 15,30 - 17,75 €/sqm | |
| 579 sqm | Available immediately Yes | 15,30 - 17,75 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 4.NP GEN | 1 991 sqm | 01.10.2026 01.10.2026 | 15.30-17.75 €/sqm |
| 5.NP GEN | 436 sqm | 01.03.2026 01.03.2026 | 15.30-17.75 €/sqm |
| 7.NP GEN | 1 576 sqm | 01.03.2026 01.03.2026 | 15.30-17.75 €/sqm |