Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1 004 sqm | Available immediately Yes | 13,50 - 14,50 €/sqm | |
115 sqm | Available immediately Yes | 13,50 - 14,50 €/sqm | |
242 sqm | Available immediately Yes | 13,50 - 14,50 €/sqm | |
Ground Floor - Building C | 300 sqm | Available immediately Yes | 13,50 - 14,50 €/sqm |
1 - Building C | 467 sqm | Available immediately Yes | 13,50 - 14,50 €/sqm |
1 - Building D | 868 sqm | Available immediately Yes | 13,50 - 14,50 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
6. NP - Budova B | 1 004 sqm | Available immediately Yes | 13.50-14.50 €/sqm |
5. NP | 115 sqm | Available immediately Yes | 13.50-14.50 €/sqm |
4. NP - Budova C | 242 sqm | Available immediately Yes | 13.50-14.50 €/sqm |