|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| BLU4 - C | 1 548 sqm | 10.5 m | Available immediately Yes | Price on request |
| BLU4 - F | 2 203 sqm | 10.5 m | Available immediately Yes | Price on request |
| BLU4 - E | 2 636 sqm | 10.5 m | Available immediately Yes | Price on request |
| BLU4 - D | 2 914 sqm | 10.5 m | Available immediately Yes | Price on request |
| BLU4 | 11 522 sqm | 10.5 m | Available immediately Yes | Price on request |
| BLU4 | 20 823 sqm | 10.5 m | Available immediately Yes | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| BLU4 - C | 1 548 sqm | Available immediately Yes | Price on request |
| BLU4 - F | 2 203 sqm | Available immediately Yes | Price on request |
| BLU4 - E | 2 636 sqm | Available immediately Yes | Price on request |