Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
1 (Building A) | 374 sqm | Available immediately Yes | 12,50 €/sqm |
1 (Building B) | 151 sqm | Available immediately Yes | 12,50 €/sqm |
1 (Building D) | 31 sqm | Available immediately Yes | 12,50 €/sqm |
2 (Building A) | 374 sqm | Available immediately Yes | 12,50 €/sqm |
2 (Building D) | 103 sqm | Available immediately Yes | 12,50 €/sqm |
3 (Building B) | 631 sqm | Available immediately Yes | 12,50 €/sqm |
3 (Building D) | 20 sqm | Available immediately Yes | 12,50 €/sqm |
Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
2.NP (Building A) | 374 sqm | Available immediately Yes | 12.50 €/sqm |
2.NP (Building B) | 151 sqm | Available immediately Yes | 12.50 €/sqm |
2.NP (Building D) | 31 sqm | Available immediately Yes | 12.50 €/sqm |