Hall |
Area |
Height |
Availability Availability |
Rent / month |
---|---|---|---|---|
E4 | 1 724 sqm | 10 m | 10-12 months | Price on request |
A2.2 unit B | 9 692 sqm | 10 m | Available immediately Yes | Price on request |
A2.2 unit A | 12 581 sqm | 10 m | Available immediately Yes | Price on request |
G3 | 16 657 sqm | neuvedeno | Available immediately Yes | Price on request |
A2.2 | 22 273 sqm | 10 m | Available immediately Yes | Price on request |
G2 | 46 037 sqm | neuvedeno | Available immediately Yes | Price on request |
Hall |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
E4 | 1 724 sqm | 10-12 months | Price on request |
A2.2 unit B | 9 692 sqm | Available immediately Yes | Price on request |
A2.2 unit A | 12 581 sqm | Available immediately Yes | Price on request |