Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
268 sqm | 01.02.2026 01.02.2026 | 18 - 20 €/sqm | |
150 sqm | 01.09.2025 01.09.2025 | 18 - 20 €/sqm | |
69 sqm | Available immediately Yes | 18 - 20 €/sqm | |
100 sqm | Available immediately Yes | 18 - 20 €/sqm | |
906 sqm | 01.02.2026 01.02.2026 | 18 - 20 €/sqm | |
977 sqm | Available immediately Yes | 18 - 20 €/sqm | |
200 sqm | Available immediately Yes | 18 - 20 €/sqm | |
30 sqm | Available immediately Yes | 18 - 20 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
268 | 268 sqm | 01.02.2026 01.02.2026 | 18.00-20.00 €/sqm |
25. NP | 150 sqm | 01.09.2025 01.09.2025 | 18.00-20.00 €/sqm |
11.NP | 69 sqm | Available immediately Yes | 18.00-20.00 €/sqm |