Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
reserved | 135 sqm | Available immediately Yes | 16,50 - 23 €/sqm |
330 sqm | Available immediately Yes | 16,50 - 23 €/sqm | |
98 sqm | Available immediately Yes | 16,50 - 23 €/sqm | |
98 sqm | 01.10.2025 01.10.2025 | 16,50 - 23 €/sqm | |
1 400 sqm | Available immediately Yes | 16,50 - 23 €/sqm | |
995 sqm | 01.02.2026 01.02.2026 | 16,50 - 23 €/sqm | |
372 sqm | Available immediately Yes | 16,50 - 23 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
12. NP | 135 sqm | Available immediately Yes | 16.50-23.00 €/sqm |
20.NP | 330 sqm | Available immediately Yes | 16.50-23.00 €/sqm |
23.NP | 98 sqm | Available immediately Yes | 16.50-23.00 €/sqm |