|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 431 sqm | Available immediately Yes | 17,50 - 23 €/sqm | |
| 240 sqm | 01.08.2026 01.08.2026 | 17,50 - 23 €/sqm | |
| 135 sqm | Available immediately Yes | 17,50 - 23 €/sqm | |
| 127 sqm | 01.08.2026 01.08.2026 | 17,50 - 23 €/sqm | |
| 98 sqm | Available immediately Yes | 17,50 - 23 €/sqm | |
| 208 sqm | 01.05.2026 01.05.2026 | 17,50 - 23 €/sqm | |
| 995 sqm | Available immediately Yes | 17,50 - 23 €/sqm | |
| 372 sqm | Available immediately Yes | 17,50 - 23 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 6. NP (Sublease) | 431 sqm | Available immediately Yes | 17.50-23.00 €/sqm |
| 12.NP | 240 sqm | 01.08.2026 01.08.2026 | 17.50-23.00 €/sqm |
| 12.NP | 135 sqm | Available immediately Yes | 17.50-23.00 €/sqm |