Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
11 | 135 sqm | Available immediately Yes | 15,50 - 20 €/sqm |
1 750 sqm | Available immediately Yes | 15,50 - 20 €/sqm | |
207 sqm | 01.02.2025 01.02.2025 | 15,50 - 20 €/sqm | |
143 sqm | 01.02.2025 01.02.2025 | 15,50 - 20 €/sqm | |
127 sqm | 01.02.2025 01.02.2025 | 15,50 - 20 €/sqm | |
472 sqm | Available immediately Yes | 15,50 - 20 €/sqm | |
23 | 140 sqm | Available immediately Yes | 15,50 - 20 €/sqm |
510 sqm | 01.02.2025 01.02.2025 | 15,50 - 20 €/sqm | |
rent on request | 1 400 sqm | Available immediately Yes | 15,50 - 20 €/sqm |
terrace | 160 sqm | Available immediately Yes | 15,50 - 20 €/sqm |
4 | 372 sqm | Available immediately Yes | 15,50 - 20 €/sqm |
Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
12.NP | 135 sqm | Available immediately Yes | 15.50-20.00 €/sqm |
20.NP | 1 750 sqm | Available immediately Yes | 15.50-20.00 €/sqm |
22.NP | 207 sqm | 01.02.2025 01.02.2025 | 15.50-20.00 €/sqm |