|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 431 sqm | Available immediately Yes | 18,50 - 23 €/sqm | |
| 400 sqm | 01.07.2028 01.07.2028 | 18,50 - 23 €/sqm | |
| 1 746 sqm | 01.07.2028 01.07.2028 | 18,50 - 23 €/sqm | |
| 135 sqm | Available immediately Yes | 18,50 - 23 €/sqm | |
| 12 597 sqm | 01.07.2028 01.07.2028 | 18,50 - 23 €/sqm | |
| 1 344 sqm | 01.07.2028 01.07.2028 | 18,50 - 23 €/sqm | |
| 127 sqm | 01.08.2026 01.08.2026 | 18,50 - 23 €/sqm | |
| 98 sqm | Available immediately Yes | 18,50 - 23 €/sqm | |
| 1 280 sqm | Available immediately Yes | 18,50 - 23 €/sqm | |
| 372 sqm | Available immediately Yes | 18,50 - 23 €/sqm | |
| 1 729 sqm | 01.07.2028 01.07.2028 | 18,50 - 23 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 6. NP (Sublease) | 431 sqm | Available immediately Yes | 18.50-23.00 €/sqm |
| 1.NP (retail) | 400 sqm | 01.07.2028 01.07.2028 | 18.50-23.00 €/sqm |
| 11.NP | 1 746 sqm | 01.07.2028 01.07.2028 | 18.50-23.00 €/sqm |