Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
2 (Building C) | 266 sqm | 01.01.2025 01.01.2025 | 13,50 - 16,50 €/sqm |
116 sqm | Available immediately Yes | 13,50 - 16,50 €/sqm | |
576 sqm | Available immediately Yes | 13,50 - 16,50 €/sqm | |
1 (Building C) | 564 sqm | 01.01.2025 01.01.2025 | 13,50 - 16,50 €/sqm |
80 sqm | Available immediately Yes | 13,50 - 16,50 €/sqm | |
522 sqm | Available immediately Yes | 13,50 - 16,50 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
3. NP (budova C) | 266 sqm | 01.01.2025 01.01.2025 | 13.50-16.50 €/sqm |
1.NP (E) | 116 sqm | Available immediately Yes | 13.50-16.50 €/sqm |
3.NP (C) | 576 sqm | Available immediately Yes | 13.50-16.50 €/sqm |