Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
8 (B) | 649 sqm | Available immediately Yes | 15,50 €/sqm |
(D) | 150 sqm | 01.12.2025 01.12.2025 | 15,50 €/sqm |
621 sqm | Available immediately Yes | 15,50 €/sqm | |
621 sqm | Available immediately Yes | 15,50 €/sqm | |
924 sqm | Available immediately Yes | 15,50 €/sqm | |
3 (A) | 1 163 sqm | Available immediately Yes | 15,50 €/sqm |
184 sqm | 01.01.2026 01.01.2026 | 15,50 €/sqm | |
5 (D) | 447 sqm | Available immediately Yes | 15,50 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
9. NP (B) | 649 sqm | Available immediately Yes | 15.50 €/sqm |
12.NP (D) | 150 sqm | 01.12.2025 01.12.2025 | 15.50 €/sqm |
15.NP (D) | 621 sqm | Available immediately Yes | 15.50 €/sqm |