Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
541 sqm | 01.01.2026 01.01.2026 | 22 - 27,50 €/sqm | |
1 111 sqm | Available immediately Yes | 22 - 27,50 €/sqm | |
1 122 sqm | 01.01.2026 01.01.2026 | 22 - 27,50 €/sqm | |
2 537 sqm | 01.01.2026 01.01.2026 | 22 - 27,50 €/sqm | |
2 592 sqm | 01.01.2026 01.01.2026 | 22 - 27,50 €/sqm | |
2 574 sqm | 01.01.2026 01.01.2026 | 22 - 27,50 €/sqm | |
1 543 sqm | 01.01.2026 01.01.2026 | 22 - 27,50 €/sqm |
Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
11.NP | 541 sqm | 01.01.2026 01.01.2026 | 22.00-27.50 €/sqm |
3.NP | 1 111 sqm | Available immediately Yes | 22.00-27.50 €/sqm |
3.NP | 1 122 sqm | 01.01.2026 01.01.2026 | 22.00-27.50 €/sqm |