|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1 044 sqm | 01.05.2026 01.05.2026 | 18 - 28 €/sqm | |
| 537 sqm | 01.05.2026 01.05.2026 | 18 - 28 €/sqm | |
| 2 439 sqm | 01.04.2026 01.04.2026 | 18 - 28 €/sqm | |
| 2 572 sqm | 01.05.2026 01.05.2026 | 18 - 28 €/sqm | |
| 2 586 sqm | 01.05.2026 01.05.2026 | 18 - 28 €/sqm | |
| 2 604 sqm | 01.05.2026 01.05.2026 | 18 - 28 €/sqm | |
| 1 539 sqm | 01.05.2026 01.05.2026 | 18 - 28 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 10.NP | 1 044 sqm | 01.05.2026 01.05.2026 | 18.00-28.00 €/sqm |
| 11.NP | 537 sqm | 01.05.2026 01.05.2026 | 18.00-28.00 €/sqm |
| 2.NP | 2 439 sqm | 01.04.2026 01.04.2026 | 18.00-28.00 €/sqm |