Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
258 sqm | 01.09.2026 01.09.2026 | 18,90 - 19,90 €/sqm | |
897 sqm | 01.04.2026 01.04.2026 | 18,90 - 19,90 €/sqm | |
+ terasa 54 | 844 sqm | 01.04.2026 01.04.2026 | 18,90 - 19,90 €/sqm |
2 112 sqm | Available immediately Yes | 18,90 - 19,90 €/sqm | |
708 sqm | 01.09.2025 01.09.2025 | 18,90 - 19,90 €/sqm | |
967 sqm | 01.04.2026 01.04.2026 | 18,90 - 19,90 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1.NP | 258 sqm | 01.09.2026 01.09.2026 | 18.90-19.90 €/sqm |
1.NP | 897 sqm | 01.04.2026 01.04.2026 | 18.90-19.90 €/sqm |
2.NP (+ terasa 54) | 844 sqm | 01.04.2026 01.04.2026 | 18.90-19.90 €/sqm |