Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1 554 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 554 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 405 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 554 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 423 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 640 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 554 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
196 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 423 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 640 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 554 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 699 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 246 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
1 311 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm | |
453 sqm | 01.10.2027 01.10.2027 | 6 - 17,50 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
3.NP (B) | 1 554 sqm | 01.10.2027 01.10.2027 | 6.00-17.50 €/sqm |
4.NP (B) | 1 554 sqm | 01.10.2027 01.10.2027 | 6.00-17.50 €/sqm |
4.NP (D) | 1 405 sqm | 01.10.2027 01.10.2027 | 6.00-17.50 €/sqm |