Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1 583 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 556 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 461 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 561 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 470 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 655 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 556 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 972 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 473 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 656 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 556 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 700 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 256 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
1 325 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm | |
455 sqm | 01.10.2027 01.10.2027 | 17,50 - 20 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
3.NP (B) | 1 583 sqm | 01.10.2027 01.10.2027 | 17.50-20.00 €/sqm |
4.NP (B) | 1 556 sqm | 01.10.2027 01.10.2027 | 17.50-20.00 €/sqm |
4.NP (D) | 1 461 sqm | 01.10.2027 01.10.2027 | 17.50-20.00 €/sqm |