|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| (+ terasa 786) | 1 583 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm |
| (+ terasa 94) | 1 556 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm |
| 1 461 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm | |
| (+ terasa 94) | 1 561 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm |
| 1 470 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm | |
| (+ terasa 55) | 1 155 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm |
| rezervace | 577 sqm | Available immediately Yes | 18 - 20 €/sqm |
| (+ terasa 93) | 1 556 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm |
| 1 972 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm | |
| 1 473 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm | |
| 1 656 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm | |
| (+ terasa 87) | 1 556 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm |
| (+ terasa 44) | 1 256 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm |
| (+ terasa 81) | 1 325 sqm | 01.07.2028 01.07.2028 | 18 - 20 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 3.NP (B) | 1 583 sqm | 01.07.2028 01.07.2028 | 18.00-20.00 €/sqm |
| 4.NP (B) | 1 556 sqm | 01.07.2028 01.07.2028 | 18.00-20.00 €/sqm |
| 4.NP (D) | 1 461 sqm | 01.07.2028 01.07.2028 | 18.00-20.00 €/sqm |