Home

Search

Your results

Dornych Brno

Brno, Dornych

  • The Dornych area has served as the commercial centre of Brno for almost 40 years.
  • The first Prior shopping centre (now Tesco) was opened in 1984 and since then the area has been seen as a key place for shopping in Brno.
  • The Dornych project will revitalise the area and restore Dornych's position as a major shopping destination both locally and regionally.
  • More

Available Units

Floor

Area

Availability

Availability

Rent / month

1 583 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 556 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 461 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 561 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 470 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 655 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 556 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 972 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 473 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 656 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 556 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 700 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 256 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
1 325 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
451 sqm 01.10.2027 01.10.2027 6 - 17,50 €/sqm
Market overview

Amenities

Kantýna
Kantýna
Ostraha
Ostraha
Otevíratelná okna
Otevíratelná okna
More
Přístup 24/7
Přístup 24/7
Výtah
Výtah
Záložní zdroj energie
Záložní zdroj energie
Zelená budova
Zelená budova

Map

Available Units

Floor

Area

Availability

Availability

Rent / month

3.NP (B) 1 583 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
4.NP (B) 1 556 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
4.NP (D) 1 461 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
5.NP (B) 1 561 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
5.NP (D) 1 470 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
5.NP (E) 1 655 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
6.NP (B) 1 556 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
6.NP (C) 1 972 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
6.NP (D) 1 473 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
6.NP (E) 1 656 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
7.NP (B) 1 556 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
7.NP (C) 1 700 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
7.NP (D) 1 256 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
7.NP (E) 1 325 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
8.NP (C) 451 sqm 01.10.2027 01.10.2027 6.00-17.50 €/sqm
More
Market overview
Kancelář - Dornych Brno - Brno
  • Kancelář - Dornych Brno - Brno
  • Kancelář - Dornych Brno - Brno
  • Kancelář - Dornych Brno - Brno

Amenities

Kantýna
Kantýna
Ostraha
Ostraha
Otevíratelná okna
Otevíratelná okna
More
Přístup 24/7
Přístup 24/7
Výtah
Výtah
Záložní zdroj energie
Záložní zdroj energie
Zelená budova
Zelená budova
Jan Babka
Head of Occupier Strategy and Solutions

Also you may be interested in these offers

The form was sent. Thank you.