|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| -2 | 2 581 sqm | 01.01.2027 01.01.2027 | 16,50 - 18 €/sqm |
| 123 sqm | 01.04.2027 01.04.2027 | 16,50 - 18 €/sqm | |
| 1 529 sqm | 01.04.2027 01.04.2027 | 16,50 - 18 €/sqm | |
| Ground Floor | 753 sqm | 01.01.2027 01.01.2027 | 16,50 - 18 €/sqm |
| 2 196 sqm | 01.04.2027 01.04.2027 | 16,50 - 18 €/sqm | |
| 1.floor | 2 082 sqm | 01.01.2027 01.01.2027 | 16,50 - 18 €/sqm |
| 1.floor | 2 696 sqm | 01.04.2027 01.04.2027 | 16,50 - 18 €/sqm |
| 2.floor | 5 042 sqm | 01.01.2027 01.01.2027 | 16,50 - 18 €/sqm |
| 2.floor | 2 196 sqm | 01.04.2027 01.04.2027 | 16,50 - 18 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.PP (Storage) | 2 581 sqm | 01.01.2027 01.01.2027 | 16.50-18.00 €/sqm |
| 1.PP (Storage) | 123 sqm | 01.04.2027 01.04.2027 | 16.50-18.00 €/sqm |
| 1.NP (Office) | 1 529 sqm | 01.04.2027 01.04.2027 | 16.50-18.00 €/sqm |