Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
+50 | 349 sqm | Available immediately Yes | 14,90 - 15,90 €/sqm |
759 sqm | Available immediately Yes | 14,90 - 15,90 €/sqm | |
659 sqm | 01.11.2025 01.11.2025 | 14,90 - 15,90 €/sqm | |
413 sqm | Available immediately Yes | 14,90 - 15,90 €/sqm | |
2 870 sqm | 01.11.2025 01.11.2025 | 14,90 - 15,90 €/sqm | |
898 sqm | Available immediately Yes | 14,90 - 15,90 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1.NP (retail) | 349 sqm | Available immediately Yes | 14.90-15.90 €/sqm |
4.NP | 759 sqm | Available immediately Yes | 14.90-15.90 €/sqm |
6.NP | 659 sqm | 01.11.2025 01.11.2025 | 14.90-15.90 €/sqm |