|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 2 345 sqm | 01.06.2027 01.06.2027 | 24,50 - 27,50 €/sqm | |
| 3 318 sqm | 01.06.2027 01.06.2027 | 24,50 - 27,50 €/sqm | |
| 3 818 sqm | 01.06.2027 01.06.2027 | 24,50 - 27,50 €/sqm | |
| 3 617 sqm | 01.06.2027 01.06.2027 | 24,50 - 27,50 €/sqm | |
| 2 122 sqm | 01.06.2027 01.06.2027 | 24,50 - 27,50 €/sqm | |
| 2 007 sqm | 01.06.2027 01.06.2027 | 24,50 - 27,50 €/sqm | |
| 1 966 sqm | 01.06.2027 01.06.2027 | 24,50 - 27,50 €/sqm | |
| 1 926 sqm | 01.06.2027 01.06.2027 | 24,50 - 27,50 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.NP retail | 2 345 sqm | 01.06.2027 01.06.2027 | 24.50-27.50 €/sqm |
| 2.NP | 3 318 sqm | 01.06.2027 01.06.2027 | 24.50-27.50 €/sqm |
| 3.NP | 3 818 sqm | 01.06.2027 01.06.2027 | 24.50-27.50 €/sqm |