Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
120 sqm | Available immediately Yes | 13 €/sqm | |
34 sqm | 01.10.2025 01.10.2025 | 13 €/sqm | |
18 sqm | 01.10.2025 01.10.2025 | 13 €/sqm | |
25 sqm | Available immediately Yes | 13 €/sqm | |
900 sqm | Available immediately Yes | 13 €/sqm | |
191 sqm | 01.03.2026 01.03.2026 | 13 €/sqm | |
47 sqm | 01.03.2026 01.03.2026 | 13 €/sqm | |
126 sqm | 01.08.2025 01.08.2025 | 13 €/sqm | |
30 sqm | Available immediately Yes | 13 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
3.NP | 120 sqm | Available immediately Yes | 13.00 €/sqm |
5.NP A | 34 sqm | 01.10.2025 01.10.2025 | 13.00 €/sqm |
5.NP A | 18 sqm | 01.10.2025 01.10.2025 | 13.00 €/sqm |