Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
435 sqm | Available immediately Yes | 10,50 - 11,50 €/sqm | |
258 sqm | Available immediately Yes | 10,50 - 11,50 €/sqm | |
439 sqm | Available immediately Yes | 10,50 - 11,50 €/sqm | |
365 sqm | Available immediately Yes | 10,50 - 11,50 €/sqm | |
508 sqm | Available immediately Yes | 10,50 - 11,50 €/sqm | |
1 216 sqm | Available immediately Yes | 10,50 - 11,50 €/sqm | |
1 524 sqm | Available immediately Yes | 10,50 - 11,50 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
3.p | 435 sqm | Available immediately Yes | 10.50-11.50 €/sqm |
3.p | 258 sqm | Available immediately Yes | 10.50-11.50 €/sqm |
7.p | 439 sqm | Available immediately Yes | 10.50-11.50 €/sqm |