Hall |
Area |
Height |
Availability Availability |
Rent / month |
---|---|---|---|---|
Unit | 3 000 sqm | 10,5 m | Available immediately Yes | Price on request |
Unit | 6 000 sqm | 10,5 m | Available immediately Yes | Price on request |
Unit | 9 000 sqm | 10,5 m | Available immediately Yes | Price on request |
Unit | 12 000 sqm | 10,5 m | Available immediately Yes | Price on request |
Unit | 15 000 sqm | 10,5 m | Available immediately Yes | Price on request |
Hall LON2 | 19 834 sqm | 10,5 m | Available immediately Yes | Price on request |
Hall LON1 | 20 986 sqm | 10,5 m | Available immediately Yes | Price on request |
Hall |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Unit | 3 000 sqm | Available immediately Yes | Price on request |
Unit | 6 000 sqm | Available immediately Yes | Price on request |
Unit | 9 000 sqm | Available immediately Yes | Price on request |