|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 2 067 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 204 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 2 150 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 2 576 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 2 774 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 2 274 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 1 953 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 1 942 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 1 418 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 1 475 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm | |
| 1 475 sqm | 01.09.2028 01.09.2028 | 25,50 - 28 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.PP RETAIL | 2 067 sqm | 01.09.2028 01.09.2028 | 25.50-28.00 €/sqm |
| MEZANIN RETAIL | 204 sqm | 01.09.2028 01.09.2028 | 25.50-28.00 €/sqm |
| 1.NP | 2 150 sqm | 01.09.2028 01.09.2028 | 25.50-28.00 €/sqm |