Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Ground Floor | 568 sqm | Available immediately Yes | 15,10 - 16,10 €/sqm |
1 (+terrace) | 884 sqm | Available immediately Yes | 15,10 - 16,10 €/sqm |
257 sqm | Available immediately Yes | 15,10 - 16,10 €/sqm | |
3 | 886 sqm | Available immediately Yes | 15,10 - 16,10 €/sqm |
4 | 886 sqm | Available immediately Yes | 15,10 - 16,10 €/sqm |
5 (+terrace) | 800 sqm | Available immediately Yes | 15,10 - 16,10 €/sqm |
6 (+terrace) | 776 sqm | Available immediately Yes | 15,10 - 16,10 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
přízemí(retail) | 568 sqm | Available immediately Yes | 15.10-16.10 €/sqm |
2.NP(+terasa) | 884 sqm | Available immediately Yes | 15.10-16.10 €/sqm |
3.NP | 257 sqm | Available immediately Yes | 15.10-16.10 €/sqm |