Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Ground Floor (Building A1) | 607 sqm | Available immediately Yes | 12 - 14,50 €/sqm |
9 (Building A4) | 2 412 sqm | Available immediately Yes | 12 - 14,50 €/sqm |
1 (Building A2) | 1 233 sqm | Available immediately Yes | 12 - 14,50 €/sqm |
1 (Building A3) | 1 535 sqm | Available immediately Yes | 12 - 14,50 €/sqm |
1 (Building A4) | 3 285 sqm | Available immediately Yes | 12 - 14,50 €/sqm |
2 (Building A1) | 381 sqm | Available immediately Yes | 12 - 14,50 €/sqm |
2-5 each floor 2279 (Building A4) | 9 116 sqm | Available immediately Yes | 12 - 14,50 €/sqm |
6 (Building A4) | 2 229 sqm | Available immediately Yes | 12 - 14,50 €/sqm |
7-8 each floor 2946 (Building A4) | 5 892 sqm | Available immediately Yes | 12 - 14,50 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1.NP(Building A1) | 607 sqm | Available immediately Yes | 12.00-14.50 €/sqm |
10.NP (Building A4) | 2 412 sqm | Available immediately Yes | 12.00-14.50 €/sqm |
2.NP (Building A2) | 1 233 sqm | Available immediately Yes | 12.00-14.50 €/sqm |