|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 260 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm | |
| 129 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm | |
| malé kanceláře od 22m2 - 45m2 | 157 sqm | 01.05.2026 01.05.2026 | 16,50 - 17,90 €/sqm |
| 2 | 302 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm |
| 322 sqm | 01.10.2026 01.10.2026 | 16,50 - 17,90 €/sqm | |
| 1 154 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.NP (A) | 260 sqm | Available immediately Yes | 16.50-17.90 €/sqm |
| 3.NP (A) | 129 sqm | Available immediately Yes | 16.50-17.90 €/sqm |
| 3.NP (A) | 157 sqm | 01.05.2026 01.05.2026 | 16.50-17.90 €/sqm |