|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| DC2 | 3 015 sqm | 10 m | MAY 2026 | Price on request |
| DC9B | 3 020 sqm | 10 m | JULY 2027 | Price on request |
| DC3 JEDNOTKA B | 3 343 sqm | 10 m | MAY 2026 | Price on request |
| DC7 | 4 733 sqm | 10 m | APRIL 2026 | Price on request |
| DC9 | 7 146 sqm | 10 m | MAY 2026 | Price on request |
| DC15 | 11 155 sqm | 10 m | JULY | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| DC2 | 3 015 sqm | MAY 2026 | Price on request |
| DC9B | 3 020 sqm | JULY 2027 | Price on request |
| DC3 JEDNOTKA B | 3 343 sqm | MAY 2026 | Price on request |