|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| retail | 53 sqm | Available immediately Yes | 19,50 - 23,50 €/sqm |
| gross area | 405 sqm | Available immediately Yes | 19,50 - 23,50 €/sqm |
| 29 sqm | Available immediately Yes | 19,50 - 23,50 €/sqm | |
| Kancelářské prostory - gross area | 222 sqm | Available immediately Yes | 19,50 - 23,50 €/sqm |
| office | 350 sqm | Available immediately Yes | 19,50 - 23,50 €/sqm |
| gross area | 532 sqm | Available immediately Yes | 19,50 - 23,50 €/sqm |
| gross area | 188 sqm | Available immediately Yes | 19,50 - 23,50 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| A1.05 - A | 53 sqm | Available immediately Yes | 19.50-23.50 €/sqm |
| 2.NP - B | 405 sqm | Available immediately Yes | 19.50-23.50 €/sqm |
| 2.NP - P | 29 sqm | Available immediately Yes | 19.50-23.50 €/sqm |