|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| Ground Floor (Building 1) | 112 sqm | Available immediately Yes | 13 - 14 €/sqm |
| (Building 2) | 616 sqm | Available immediately Yes | 13 - 14 €/sqm |
| 1 (Building 3) | 522 sqm | Available immediately Yes | 13 - 14 €/sqm |
| 550 sqm | Available immediately Yes | 13 - 14 €/sqm | |
| 1(Building 3) | 196 sqm | Available immediately Yes | 13 - 14 €/sqm |
| 1 (Building 2) | 142 sqm | Available immediately Yes | 13 - 14 €/sqm |
| 1 (Building 2) | 157 sqm | Available immediately Yes | 13 - 14 €/sqm |
| 1 (Building 3) office/retail | 793 sqm | Available immediately Yes | 13 - 14 €/sqm |
| 1 (Building 1) | 128 sqm | Available immediately Yes | 13 - 14 €/sqm |
| 520 sqm | Available immediately Yes | 13 - 14 €/sqm | |
| 2 (Building 1) | 420 sqm | Available immediately Yes | 13 - 14 €/sqm |
| 7 (sublease) | 692 sqm | Available immediately Yes | 13 - 14 €/sqm |
| 794 sqm | Available immediately Yes | 13 - 14 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.NP (building 1) | 112 sqm | Available immediately Yes | 13.00-14.00 €/sqm |
| 1.NP (building 2) | 616 sqm | Available immediately Yes | 13.00-14.00 €/sqm |
| 1.NP (Building 2) | 522 sqm | Available immediately Yes | 13.00-14.00 €/sqm |