Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Building 3 | 140 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
154 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
GroundFloor - 4 (Building 7) | 7 619 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
ground floor | 610 sqm | 01.09.2025 01.09.2025 | 15,20 - 15,75 €/sqm |
513 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
512 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
908 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
1 (Building 2) | 1 344 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 10) | 879 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 | 2 037 sqm | 01.09.2025 01.09.2025 | 15,20 - 15,75 €/sqm |
2 (Building 2) | 531 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 2) | 1 075 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 8) - | 2 041 sqm | 01.11.2025 01.11.2025 | 15,20 - 15,75 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Ground floor (budova 3) | 140 sqm | Available immediately Yes | 15.20-15.75 €/sqm |
Ground floor (budova 1) | 154 sqm | Available immediately Yes | 15.20-15.75 €/sqm |
1,2,4.NP (budova 7) | 7 619 sqm | Available immediately Yes | 15.20-15.75 €/sqm |