|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 610 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
| 513 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
| 525 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
| 1.patro | 1 033 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
| 2 | 1 085 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
| 2 (Building 2) | 531 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
| 1 057 sqm | 01.07.2027 01.07.2027 | 15,20 - 15,75 €/sqm | |
| 2 (Building 8) | 2 041 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
| 482 sqm | 01.05.2026 01.05.2026 | 15,20 - 15,75 €/sqm | |
| 1 470 sqm | 01.07.2027 01.07.2027 | 15,20 - 15,75 €/sqm | |
| 2 120 sqm | 01.07.2027 01.07.2027 | 15,20 - 15,75 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.NP (budova 11) | 610 sqm | Available immediately Yes | 15.20-15.75 €/sqm |
| 1.NP (budova 2) | 513 sqm | Available immediately Yes | 15.20-15.75 €/sqm |
| 2.NP (budova 11) | 525 sqm | Available immediately Yes | 15.20-15.75 €/sqm |