|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| ground floor | 610 sqm | 01.09.2025 01.09.2025 | 15,20 - 15,75 €/sqm |
| 513 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
| GroundFloor (Building 7) | 1 808 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
| 512 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
| (Building 11) | 1 542 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
| 1 (Building 2) | 1 344 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
| 2 447 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
| 2 | 2 037 sqm | 01.09.2025 01.09.2025 | 15,20 - 15,75 €/sqm |
| 2 (Building 2) | 531 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
| 2 (Building 2) | 1 075 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
| 2 (Building 8) - | 2 041 sqm | 01.11.2025 01.11.2025 | 15,20 - 15,75 €/sqm |
| Building 7 | 2 888 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.NP (budova 11) | 610 sqm | 01.09.2025 01.09.2025 | 15.20-15.75 €/sqm |
| 1.NP (budova 2) | 513 sqm | Available immediately Yes | 15.20-15.75 €/sqm |
| 1.NP (budova 7) | 1 808 sqm | Available immediately Yes | 15.20-15.75 €/sqm |