Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
513 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
559 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
GroundFloor - 4 (Building 7) | 10 554 sqm | 01.01.2025 01.01.2025 | 15,20 - 15,75 €/sqm |
512 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
1 (Building 11) | 1 542 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
1 (Building 2) | 1 344 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
Building 3 | 330 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
1 (Building 6) - 10,00 EUR/sqm!!!! | 1 056 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 8) | 1 047 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 10) | 1 160 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 2) | 531 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 2) | 1 075 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1.NP (budova 2) | 513 sqm | Available immediately Yes | 15.20-15.75 €/sqm |
1.NP (budova 9) | 559 sqm | Available immediately Yes | 15.20-15.75 €/sqm |
1-5.NP (budova 7) | 10 554 sqm | 01.01.2025 01.01.2025 | 15.20-15.75 €/sqm |