Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
GroundFloor - 4 (Building 7) | 7 619 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
513 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
559 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
512 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm | |
1 (Building 11) | 1 542 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
1 (Building 2) | 1 344 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
Building 3 | 330 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 10) | 879 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 2) | 531 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
2 (Building 2) | 1 075 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
1 (Building 6) - | 1 047 sqm | Available immediately Yes | 15,20 - 15,75 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1,2,4.NP (budova 7) | 7 619 sqm | Available immediately Yes | 15.20-15.75 €/sqm |
1.NP (budova 2) | 513 sqm | Available immediately Yes | 15.20-15.75 €/sqm |
1.NP (budova 9) | 559 sqm | Available immediately Yes | 15.20-15.75 €/sqm |