Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Ground Floor | 850 sqm | 01.04.2025 01.04.2025 | 15 €/sqm |
9-16 | 5 950 sqm | 01.04.2025 01.04.2025 | 15 €/sqm |
2 | 850 sqm | 01.04.2025 01.04.2025 | 15 €/sqm |
3 | 850 sqm | 01.04.2025 01.04.2025 | 15 €/sqm |
4 | 850 sqm | 01.04.2025 01.04.2025 | 15 €/sqm |
5 | 850 sqm | 01.04.2025 01.04.2025 | 15 €/sqm |
850 sqm | 01.04.2025 01.04.2025 | 15 €/sqm | |
850 sqm | 01.04.2025 01.04.2025 | 15 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1.NP | 850 sqm | 01.04.2025 01.04.2025 | 15.00 €/sqm |
10-17.NP | 5 950 sqm | 01.04.2025 01.04.2025 | 15.00 €/sqm |
3.NP | 850 sqm | 01.04.2025 01.04.2025 | 15.00 €/sqm |