|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 87 sqm | 01.04.2028 01.04.2028 | 30 - 35 €/sqm | |
| 500 sqm | 01.04.2028 01.04.2028 | 30 - 35 €/sqm | |
| 939 sqm | 01.04.2028 01.04.2028 | 30 - 35 €/sqm | |
| 910 sqm | 01.04.2028 01.04.2028 | 30 - 35 €/sqm | |
| 952 sqm | 01.04.2028 01.04.2028 | 30 - 35 €/sqm | |
| 924 sqm | 01.04.2028 01.04.2028 | 30 - 35 €/sqm | |
| 921 sqm | 01.04.2028 01.04.2028 | 30 - 35 €/sqm | |
| 814 sqm | 01.04.2028 01.04.2028 | 30 - 35 €/sqm | |
| 392 sqm | 01.04.2028 01.04.2028 | 30 - 35 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 10.NP | 87 sqm | 01.04.2028 01.04.2028 | 30.00-35.00 €/sqm |
| 2.NP | 500 sqm | 01.04.2028 01.04.2028 | 30.00-35.00 €/sqm |
| 3.NP | 939 sqm | 01.04.2028 01.04.2028 | 30.00-35.00 €/sqm |