|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| ZEB1 unit A | 2 965 sqm | 10,5 m | Available immediately Yes | Price on request |
| ZEB1 unit B | 5 316 sqm | 10,5 m | Available immediately Yes | Price on request |
| ZEB2 unit A | 7 045 sqm | 10,5 m | Available immediately Yes | Price on request |
| ZEB2 unit C | 7 656 sqm | 10,5 m | Available immediately Yes | Price on request |
| ZEB1 | 8 281 sqm | 10,5 m | Available immediately Yes | Price on request |
| ZEB2 unit B | 8 760 sqm | 10,5 m | Available immediately Yes | Price on request |
| ZEB2 | 23 461 sqm | 10,5 m | Available immediately Yes | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| ZEB1 unit A | 2 965 sqm | Available immediately Yes | Price on request |
| ZEB1 unit B | 5 316 sqm | Available immediately Yes | Price on request |
| ZEB2 unit A | 7 045 sqm | Available immediately Yes | Price on request |