Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
rezervace | 181 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm |
Ground Floor (HGBR 2), rezervace | Available immediately Yes | 16,50 - 17,90 €/sqm | |
1 155 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm | |
884 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm | |
1 + terrace (HGBR 2), rezervace | 2 244 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm |
2 + terrace (HGBR 2), rezervace | 1 703 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm |
1 703 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm | |
1 703 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm | |
1 703 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm | |
1 703 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm | |
rezervace | 1 703 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm |
rezervace | 12 921 sqm | Available immediately Yes | 16,50 - 17,90 €/sqm |
Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
1.NP (HGBR 1) | 181 sqm | Available immediately Yes | 16.50-17.90 €/sqm |
1.NP (HGBR 2) | Available immediately Yes | 16.50-17.90 €/sqm | |
10.NP + terasa | 1 155 sqm | Available immediately Yes | 16.50-17.90 €/sqm |