Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
600 sqm | Available immediately Yes | 11,90 - 13,90 €/sqm | |
210 sqm | Available immediately Yes | 11,90 - 13,90 €/sqm | |
1 220 sqm | Available immediately Yes | 11,90 - 13,90 €/sqm | |
1 225 sqm | Available immediately Yes | 11,90 - 13,90 €/sqm | |
1 232 sqm | Available immediately Yes | 11,90 - 13,90 €/sqm | |
1 232 sqm | Available immediately Yes | 11,90 - 13,90 €/sqm | |
1 043 sqm | Available immediately Yes | 11,90 - 13,90 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
1.NP | 600 sqm | Available immediately Yes | 11.90-13.90 €/sqm |
1.NP (retail) | 210 sqm | Available immediately Yes | 11.90-13.90 €/sqm |
2.NP | 1 220 sqm | Available immediately Yes | 11.90-13.90 €/sqm |