Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
399 sqm | Available immediately Yes | 16,50 - 19 €/sqm | |
220 sqm | Available immediately Yes | 16,50 - 19 €/sqm | |
1 054 sqm | Available immediately Yes | 16,50 - 19 €/sqm | |
730 sqm | Available immediately Yes | 16,50 - 19 €/sqm | |
1 109 sqm | 01.03.2025 01.03.2025 | 16,50 - 19 €/sqm | |
1 109 sqm | Available immediately Yes | 16,50 - 19 €/sqm | |
951 sqm | Available immediately Yes | 16,50 - 19 €/sqm |
Floor |
Area |
Availability Availability |
Price / month |
---|---|---|---|
1.NP | 399 sqm | Available immediately Yes | 16.50-19.00 €/sqm |
1.NP | 220 sqm | Available immediately Yes | 16.50-19.00 €/sqm |
2.NP | 1 054 sqm | Available immediately Yes | 16.50-19.00 €/sqm |