|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| BOR10 F | 2 381 sqm | 11.45 m | FEBRUARY 2026 | Price on request |
| BOR09 B | 3 548 sqm | 10.5 m | OCTOBER 2026 | Price on request |
| BOR07 C2 | 6 928 sqm | 10.5 m | NOW | Price on request |
| BOR04 A1 | 8 554 sqm | 10.5 m | IMMEDIATELY | Price on request |
| BOR15 | 9 682 sqm | 10.5 m | NA DOTAZ | Price on request |
| BOR02 B2.1 A | 9 786 sqm | 10 m | IMMEDIATELY | Price on request |
| BOR14 | 9 853 sqm | 10.5 m | NOW | Price on request |
| BOR03 B3.1 | 9 901 sqm | 10.5 m | IMMEDIATELY | Price on request |
| BOR16 | 10 260 sqm | 12 m | 12 MONTHS | Price on request |
| BOR13 | 19 590 sqm | 9.1-10.5 m | NOW | Price on request |
| BOR02 B2 C (vedle Schenkeru) | 20 662 sqm | 10 m | NOW | Price on request |
| BOR10 A+B+C+D | 32 693 sqm | 11.45 m | FEBRUARY 2026 | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| BOR10 F | 2 381 sqm | FEBRUARY 2026 | Price on request |
| BOR09 B | 3 548 sqm | OCTOBER 2026 | Price on request |
| BOR07 C2 | 6 928 sqm | NOW | Price on request |