Hall |
Area |
Height |
Availability Availability |
Rent / month |
---|---|---|---|---|
B7A | 1 452 sqm | 10,5 m | Available immediately Yes | Price on request |
B10G | 3 458 sqm | 11,45 m | 01.01.2026 01.01.2026 | Price on request |
B7C | 7 000 sqm | 10,5 m | Available immediately Yes | Price on request |
B14 | 9 561 sqm | 10,5 m | 01.09.2025 01.09.2025 | Price on request |
B15 | 9 682 sqm | 10,5 m | Available immediately Yes | Price on request |
B2.1 A | 9 786 sqm | 10,5 m | Available immediately Yes | Price on request |
B3.1 | 9 901 sqm | neuvedeno | 01.03.2025 01.03.2025 | Price on request |
B13 | 19 895 sqm | 9,1 - 10,5 m | Available immediately Yes | Price on request |
B2C | 20 662 sqm | 10,5 m | Available immediately Yes | Price on request |
B10 - A+B+C+D | 32 693 sqm | 11,45 m | 3-6 months | Price on request |
Hall |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
B7A | 1 452 sqm | Available immediately Yes | Price on request |
B10G | 3 458 sqm | 01.01.2026 01.01.2026 | Price on request |
B7C | 7 000 sqm | Available immediately Yes | Price on request |