Hall |
Area |
Height |
Availability Availability |
Rent / month |
---|---|---|---|---|
B10 G | 3 458 sqm | 11,45 m | Available immediately Yes | Price on request |
B7 C2 | 6 928 sqm | 10,5 m | Available immediately Yes | Price on request |
B15 | 9 682 sqm | 10,5 m | Available immediately Yes | Price on request |
B2.1 A | 9 786 sqm | 10 m | Available immediately Yes | Price on request |
B3.1 | 9 901 sqm | 10,5 m | Available immediately Yes | Price on request |
B16 | 10 260 sqm | neuvedeno | Available immediately Yes | Price on request |
B14 | 10 590 sqm | 10,5 m | Available immediately Yes | Price on request |
B13 | 19 895 sqm | 9,1 - 10,5 m | Available immediately Yes | Price on request |
B2 C | 20 662 sqm | 10 m | Available immediately Yes | Price on request |
B10 A+B+C+D | 32 693 sqm | 11,45 m | 3-6 months | Price on request |
Hall |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
B10 G | 3 458 sqm | Available immediately Yes | Price on request |
B7 C2 | 6 928 sqm | Available immediately Yes | Price on request |
B15 | 9 682 sqm | Available immediately Yes | Price on request |