Hall |
Area |
Height |
Availability Availability |
Price / month |
---|---|---|---|---|
Budova 2, 1. patro | 167 sqm | neuvedeno | Available immediately Yes | Price on request |
Budova 1, kancelář v 1.NP | 168 sqm | neuvedeno | 01.07.2025 01.07.2025 | Price on request |
Budova 2, kancelář v 1.NP | 193 sqm | neuvedeno | Available immediately Yes | Price on request |
Budova 2, kancelář v 1.NP | 354 sqm | neuvedeno | 01.10.2025 01.10.2025 | Price on request |
1 | 482 sqm | neuvedeno | 01.07.2025 01.07.2025 | Price on request |
2, jednotka 3 | 1 113 sqm | neuvedeno | 01.10.2024 01.10.2024 | Price on request |
Hall | 1 315 sqm | neuvedeno | 01.11.2024 01.11.2024 | Price on request |
Hall |
Area |
Availability Availability |
Price / month |
---|---|---|---|
Budova 2, 1. patro | 167 sqm | Available immediately Yes | Price on request |
Budova 1, kancelář v 1.NP | 168 sqm | 01.07.2025 01.07.2025 | Price on request |
Budova 2, kancelář v 1.NP | 193 sqm | Available immediately Yes | Price on request |