Hall |
Area |
Height |
Availability Availability |
Price / month |
---|---|---|---|---|
OKR3 | 2 091 sqm | 10,5 m | Available immediately Yes | Price on request |
OKR4 | 2 372 sqm | 10,5 m | Available immediately Yes | Price on request |
OKR5 | 2 372 sqm | 10,5 m | Available immediately Yes | Price on request |
OKR6 | 2 372 sqm | 10,5 m | Available immediately Yes | Price on request |
OKR1 | 4 748 sqm | 10,5 m | Available immediately Yes | Price on request |
OKR2 | 5 924 sqm | 10,5 m | Available immediately Yes | Price on request |
Hall |
Area |
Availability Availability |
Price / month |
---|---|---|---|
OKR3 | 2 091 sqm | Available immediately Yes | Price on request |
OKR4 | 2 372 sqm | Available immediately Yes | Price on request |
OKR5 | 2 372 sqm | Available immediately Yes | Price on request |