|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 302,28 m2+ 259,3 m2 -> 35 - 60 EUR/m2 | 562 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm |
| 128 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm | |
| 32 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm | |
| 214 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm | |
| 798 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm | |
| 1 193 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm | |
| 922 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm | |
| 769 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm | |
| 603 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm | |
| 353 sqm | 01.04.2028 01.04.2028 | 33 - 60 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 1.NP (retail) | 562 sqm | 01.04.2028 01.04.2028 | 33.00-60.00 €/sqm |
| 1.NP (retail) | 128 sqm | 01.04.2028 01.04.2028 | 33.00-60.00 €/sqm |
| 1.NP (retail) | 32 sqm | 01.04.2028 01.04.2028 | 33.00-60.00 €/sqm |