|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 733 sqm | 01.04.2028 01.04.2028 | 33 - 40 €/sqm | |
| 1 188 sqm | 01.04.2028 01.04.2028 | 33 - 40 €/sqm | |
| 920 sqm | 01.04.2028 01.04.2028 | 33 - 40 €/sqm | |
| 770 sqm | 01.04.2028 01.04.2028 | 33 - 40 €/sqm | |
| 593 sqm | 01.04.2028 01.04.2028 | 33 - 40 €/sqm | |
| 349 sqm | 01.04.2028 01.04.2028 | 33 - 40 €/sqm |
|
Floor |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| 2.NP | 733 sqm | 01.04.2028 01.04.2028 | 33.00-40.00 €/sqm |
| 3.NP | 1 188 sqm | 01.04.2028 01.04.2028 | 33.00-40.00 €/sqm |
| 4.NP | 920 sqm | 01.04.2028 01.04.2028 | 33.00-40.00 €/sqm |