|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| D 8.10 - jednotka A | 847 sqm | 7 m | Available immediately Yes | Price on request |
| PRGN05 B - jednotka A | 925 sqm | 7 m | Available immediately Yes | Price on request |
| PODNÁJEM | 2 000 sqm | 10 m | Available immediately Yes | Price on request |
| D 8.7 | 2 304 sqm | neuvedeno | Available immediately Yes | Price on request |
| D 8.1 jednotka A9 | 2 322 sqm | neuvedeno | Available immediately Yes | Price on request |
| D 8.8 | 3 168 sqm | 10 m | 10-12 months | Price on request |
| D 8.4 jednotka B | 3 512 sqm | 15 m | Available immediately Yes | Price on request |
| D 8.2 B jednotka A+B | 7 863 sqm | 10 m | Available immediately Yes | Price on request |
| D 8.7 B jednotka D | 8 998 sqm | 11.5 m | Available immediately Yes | Price on request |
| D 8.5 | 9 792 sqm | 10 m | 10-12 months | Price on request |
| D 8.3 | 11 232 sqm | 10 m | 10-12 months | Price on request |
| D 8.7 D | 11 520 sqm | neuvedeno | Available immediately Yes | Price on request |
| D 8.7 A jednotka B | 15 715 sqm | 11.5 m | 10-12 months | Price on request |
| D 8.4 jednotka D | 20 636 sqm | 12 m | 3-6 months | Price on request |
| D 8.6 jednotka B | 32 589 sqm | 10.5-12 m | 10-12 months | Price on request |
| D 8.7 C | 121 549 sqm | neuvedeno | Available immediately Yes | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| D 8.10 - jednotka A | 847 sqm | Available immediately Yes | Price on request |
| PRGN05 B - jednotka A | 925 sqm | Available immediately Yes | Price on request |
| PODNÁJEM | 2 000 sqm | Available immediately Yes | Price on request |