Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Building F | 1 433 sqm | Available immediately Yes | 11,50 €/sqm |
Building G | 4 641 sqm | Available immediately Yes | 11,50 €/sqm |
Building K | 2 809 sqm | Available immediately Yes | 11,50 €/sqm |
Building W | 1 881 sqm | Available immediately Yes | 11,50 €/sqm |
Building T | 1 100 sqm | Available immediately Yes | 11,50 €/sqm |
Building A | 3 228 sqm | Available immediately Yes | 11,50 €/sqm |
Building E | 5 102 sqm | Available immediately Yes | 11,50 €/sqm |
Building L | 838 sqm | Available immediately Yes | 11,50 €/sqm |
Floor |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Budova F | 1 433 sqm | Available immediately Yes | 11.50 €/sqm |
Budova G | 4 641 sqm | Available immediately Yes | 11.50 €/sqm |
Budova K | 2 809 sqm | Available immediately Yes | 11.50 €/sqm |