Hall |
Area |
Height |
Availability Availability |
Rent / month |
---|---|---|---|---|
M2 unit SBU3 | 1 315 sqm | 10 m | Available immediately Yes | Price on request |
XS2 | 1 340 sqm | 10 m | Available immediately Yes | Price on request |
S3 | 2 671 sqm | 10 m | Available immediately Yes | Price on request |
M2 unit NJ1 | 4 083 sqm | 10 m | Available immediately Yes | Price on request |
M2 unit NJ2 | 4 196 sqm | 10 m | Available immediately Yes | Price on request |
L1 unit 5 | 5 000 sqm | 10 m | Available immediately Yes | Price on request |
S2 | 7 308 sqm | 10 m | Available immediately Yes | Price on request |
M2 | 9 594 sqm | 10 m | Available immediately Yes | Price on request |
L1 unit 3+4 | 10 080 sqm | 10 m | Available immediately Yes | Price on request |
L2 | 29 022 sqm | 10 m | Available immediately Yes | Price on request |
L2+XS4 | 31 198 sqm | 10 m | Available immediately Yes | Price on request |
Hall |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
M2 unit SBU3 | 1 315 sqm | Available immediately Yes | Price on request |
XS2 | 1 340 sqm | Available immediately Yes | Price on request |
S3 | 2 671 sqm | Available immediately Yes | Price on request |