Hall |
Area |
Height |
Availability Availability |
Rent / month |
---|---|---|---|---|
OC-M2,SBU1 | 1 440 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-M2,SBU2 | 1 440 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-M2,SBU3 | 1 440 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-M2,SBU4 | 1 440 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-S3 | 2 619 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-M2,NJ1 | 4 084 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-M1,NJ1 | 4 323 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-M2,NJ2 | 4 391 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-L1 | 5 195 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-M1,NJ2 | 5 578 sqm | 10-20 m | Available immediately Yes | Price on request |
OC-L1 | 10 275 sqm | 10-20 m | Available immediately Yes | Price on request |
Hall |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
OC-M2,SBU1 | 1 440 sqm | Available immediately Yes | Price on request |
OC-M2,SBU2 | 1 440 sqm | Available immediately Yes | Price on request |
OC-M2,SBU3 | 1 440 sqm | Available immediately Yes | Price on request |