|
Hall |
Area |
Height |
Availability Availability |
Rent / month |
|---|---|---|---|---|
| PODNÁJEM HALA - DC9 | 1 500 sqm | 12 m | JUNE 2026 | Price on request |
| DC3 JEDNOTKA A | 1 769 sqm | 10 m | IMMEDIATELY | Price on request |
| DC6 | 1 880 sqm | 10 m | IMMEDIATELY | Price on request |
| DC2 | 3 015 sqm | 10 m | MAY 2026 | Price on request |
| DC3 JEDNOTKA B | 3 343 sqm | 10 m | MAY 2026 | Price on request |
| DC7 | 4 733 sqm | 10 m | APRIL 2026 | Price on request |
| DC9 | 7 146 sqm | 10 m | MAY 2026 | Price on request |
|
Hall |
Area |
Availability Availability |
Rent / month |
|---|---|---|---|
| PODNÁJEM HALA - DC9 | 1 500 sqm | JUNE 2026 | Price on request |
| DC3 JEDNOTKA A | 1 769 sqm | IMMEDIATELY | Price on request |
| DC6 | 1 880 sqm | IMMEDIATELY | Price on request |