Hall |
Area |
Height |
Availability Availability |
Price / month |
---|---|---|---|---|
C | 738 sqm | 7,8 m | 01.03.2025 01.03.2025 | Price on request |
A | 1 050 sqm | 7 m | 01.03.2025 01.03.2025 | Price on request |
D | 2 226 sqm | 7,8 m | 01.03.2025 01.03.2025 | Price on request |
E | 2 468 sqm | 6,3 m | 01.03.2025 01.03.2025 | Price on request |
F | 2 613 sqm | 7 m | 01.03.2025 01.03.2025 | Price on request |
G | 4 111 sqm | 7 m | 01.03.2025 01.03.2025 | Price on request |
III | 6 200 sqm | neuvedeno | 01.03.2025 01.03.2025 | Price on request |
B | 17 848 sqm | 7,8 m | 01.03.2025 01.03.2025 | Price on request |
Hall |
Area |
Availability Availability |
Price / month |
---|---|---|---|
C | 738 sqm | 01.03.2025 01.03.2025 | Price on request |
A | 1 050 sqm | 01.03.2025 01.03.2025 | Price on request |
D | 2 226 sqm | 01.03.2025 01.03.2025 | Price on request |