Hall |
Area |
Height |
Availability Availability |
Rent / month |
---|---|---|---|---|
Hall TOS7 | 2 683 sqm | 10 m | Available immediately Yes | Price on request |
Hall TOS6 | 4 028 sqm | 10 m | Available immediately Yes | Price on request |
Hall TOS5 | 6 719 sqm | 10 m | Available immediately Yes | Price on request |
Unit | 10 000 sqm | 10 m | Available immediately Yes | Price on request |
Unit | 20 000 sqm | 10 m | Available immediately Yes | Price on request |
Unit | 30 000 sqm | 10 m | Available immediately Yes | Price on request |
Unit | 40 000 sqm | 10 m | Available immediately Yes | Price on request |
Hall TOS2 | 56 623 sqm | 10 m | Available immediately Yes | Price on request |
Hall TOS3 | 56 623 sqm | 10 m | Available immediately Yes | Price on request |
Unit | 70 000 sqm | 10 m | Available immediately Yes | Price on request |
Unit | 80 000 sqm | 10 m | Available immediately Yes | Price on request |
Unit | 90 000 sqm | 10 m | Available immediately Yes | Price on request |
Hall TOS1 | 110 132 sqm | 10 m | Available immediately Yes | Price on request |
Hall |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
Hall TOS7 | 2 683 sqm | Available immediately Yes | Price on request |
Hall TOS6 | 4 028 sqm | Available immediately Yes | Price on request |
Hall TOS5 | 6 719 sqm | Available immediately Yes | Price on request |