Hall |
Area |
Height |
Availability Availability |
Rent / month |
---|---|---|---|---|
B2 | 541 sqm | 5,5 m | Available immediately Yes | Price on request |
A4 unit | 930 sqm | 5 m | Available immediately Yes | Price on request |
A4 unit | 950 sqm | 5 m | Available immediately Yes | Price on request |
D1+D2 | 1 444 sqm | 11,2 m | Available immediately Yes | Price on request |
A4 unit | 1 490 sqm | 5 m | Available immediately Yes | Price on request |
D1+D2 | 2 888 sqm | 11,2 m | Available immediately Yes | Price on request |
A4 | 3 507 sqm | 5 m | Q2 2025 | Price on request |
Hall |
Area |
Availability Availability |
Rent / month |
---|---|---|---|
B2 | 541 sqm | Available immediately Yes | Price on request |
A4 unit | 930 sqm | Available immediately Yes | Price on request |
A4 unit | 950 sqm | Available immediately Yes | Price on request |